Travelling with your bike on Renfe is easier than ever. Just follow these instructions depending on the type of bike and train you will be travelling on!
FOLDING BIKES | |
|---|---|
| Type of baggage | Hand luggage |
| Maximum dimensions | 180 cm (length + width + height) |
| Case | Optional |
| Commuter Trains/ MDC/ MD Metric Gauge/ Avant | Free transportation, without add-ons |
| AVE (high-speed) / AVE (high-speed) international / Alvia / Euromed / Intercity | Free transportation, without add-ons |
| Avlo | Additional luggage add-on |
DISASSEMBLED BICYCLES | |
|---|---|
| Type of baggage | Special luggage |
| Maximum dimensions | 140 cm long × 90 cm high × 40 cm wide |
| Case | Mandatory |
| Commuter Trains/ MDC/ MD Metric Gauge/ Avant | Free transportation, without add-ons |
| AVE (high-speed) / AVE (high-speed) international / Alvia / Euromed / Intercity | Free bicycle add-on |
| Avlo | Additional luggage add-on |
FULL-SIZE BICYCLES | |
|---|---|
| Type of baggage | Bicycles |
| Maximum dimensions | Max. length 200 cm |
| Commuter trains/ MD without reservation/ MD Metric Gauge | Free transportation, without add-ons |
| Reserved MD / Avant | Ticket with bicycle add-on |
| AVE (high-speed) / AVE (high-speed) Internacional / Alvia/ Euromed / Intercity / Avlo | ✖️Not allowed |
FOLDING BIKES | DISASSEMBLED BICYCLES | FULL-SIZE BICYCLES | |
|---|---|---|---|
| Type of baggage | Hand luggage | Special luggage | Bicycles |
| Maximum dimensions | 180 cm (length + width + height) | 140 cm long × 90 cm high × 40 cm wide | 200 cm long |
| Case | Optional | Mandatory | |
| Cercanías (Commuter) / MD without reservation / MD Metric gauge | No add-on needed | No extra needed | No extra needed |
| MD with reservation | No extra needed | No extra needed | Ticket with bicycle add-on |
| Avant | No extra needed | No extra needed | Ticket with bicycle add-on (Subject to availability) |
| AVE (high-speed) / AVE (high-speed) international / Alvia / Euromed / Intercity | No extra needed | Free bicycle add-on | ✖️Not allowed |
| Avlo | Additional luggage add-on | Additional luggage add-on | ✖️Not allowed |
From 7 September 2026, you can travel with your electric scooter, unicycle or other battery-powered personal mobility vehicle, provided that it meets the conditions set out below.
Access with scooters, unicycles or other electric or battery-powered personal mobility vehicles is not permitted in:
In Rodalies de Catalunya, the conditions established by the Generalitat de Catalunya apply.
These conditions do not apply to vehicles intended for people with reduced mobility nor to electric bicycles.
At many stations, we have parking for bicycles and scooters, so you can leave them safely while travelling. We have protected spaces that allow you to protect your vehicle from theft, vandalism and adverse weather conditions.
Most stations have free 'inverted U' type parking, where you can park your bicycle or scooter at no cost.
On these trains, the conditions of access and marketing are determined by the Generalitat de Catalunya. You can check the access regulations on the Rodalies website.