STATION | OPEN PARKING | PARKING WITH SURVEILLANCE | CLOSED PARKING | PUBLIC BICYCLE PARKING SYSTEM |
|---|---|---|---|---|
| Cadiz | ✔️ | ✔️ | ||
| Cádiz-Estadio | ✔️ | |||
| Jerez de la Frontera | ✔️ | |||
| La Ardila | ✔️ | |||
| Plaza del Carmen | ✔️ | |||
| Puerto De Santa María | ✔️ | |||
| Puerto Real | ✔️ | |||
| San Severiano | ✔️ | |||
| Segunda aguada | ✔️ | |||
| Valdelagrana | ✔️ |
On these trains, the conditions of access and marketing are determined by the Generalitat de Catalunya.