STATION | OPEN PARKING | PARKING WITH SURVEILLANCE | CLOSED PARKING | PUBLIC BICYCLE PARKING SYSTEM |
|---|---|---|---|---|
| Águilas | ✔️ | |||
| Águilas-El Labradorcico | ✔️ | |||
| Alcantarilla - Los Romanos | ✔️ | |||
| Alhama de Murcia | ✔️ | |||
| Alicante/Alacant-Terminal | ✔️ | |||
| Almendricos | ✔️ | |||
| Beniel | ✔️ | |||
| Callosa De Segura | ✔️ | |||
| Elche/Elx-Carrús | ✔️ | ✔️ | ||
| Elche/Elx-Parc | ✔️ | ✔️ | ||
| Jaravía | ✔️ | |||
| La Hoya | ✔️ | |||
| Librilla | ✔️ | |||
| Lorca-San Diego | ✔️ | |||
| Lorca-Sutullena | ✔️ | |||
| Murcia del Carmen | ✔️ | ✔️ | ||
| Orihuela-Miguel Hernández | ✔️ | |||
| Puerto Lumbreras | ✔️ | |||
| Pulpí | ✔️ | |||
| San Isidro-Albatera-Catral | ✔️ | |||
| Sant Gabriel | ✔️ | |||
| Sant Vicent Centre | ✔️ | |||
| Torrellano | ✔️ | |||
| Totana | ✔️ | |||
| Universidad de Alicante | ✔️ |
On these trains, the conditions of access and marketing are determined by the Generalitat de Catalunya.