STATION | OPEN PARKING | CLOSED PARKING | RENTAL PARKING | NEARBY PARKING | CYCLE LANE ACCESS |
|---|---|---|---|---|---|
| Albacete Los Llanos | Si | No | Si | Si | Si |
| Barcelona Sants | Si | No | Si | No | Si |
| Cordoba | Si | No | Si | No | Si |
| Figueres Vilafant | Si | No | No | No | No |
| Girona AV | Si | No | No | No | No |
| León | No | No | No | No | Si |
| Lleida Pirineus | Si | No | No | No | No |
| Madrid Chamartín Clara Campoamor | Si | Si | Si | No | No |
| Madrid Puerta de Atocha | Si | No | Si | Si | No |
| Pamplona | Si | No | No | No | Si |
| Santiago de Compostela | Si | No | No | No | No |
| Valencia Joaquín Sorolla | No | No | Si | No | Si |
| Valladolid Campo Grande | Si | No | No | Si | Si |
| Zaragoza Delicias | Si | Si | Si | Si | Si |
On these trains, the conditions of access and marketing are determined by the Generalitat de Catalunya.